Milano 8-mag
49.290 0,00%
Nasdaq 8-mag
29.235 +2,35%
Dow Jones 8-mag
49.609 +0,02%
Londra 8-mag
10.233 -0,43%
Francoforte 8-mag
24.339 -1,32%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bar Exp Nvidia/Micron Tech/Alp 55 241227 29/10 89,29 -0,95%
Bar Exp On Holding Ag 70 211128 14/11 99,82 +0,96%
Bar Exp On Holding Ag 70 281128 14/11 100,00 +0,50%
Bar Exp Oracle Corp 60 040129 08/05 90,69 -0,72%
Bar Exp Oracle/Msft/Meta 50 250928 21/04 103,77 +0,20%
Bar Exp Palantir Tech Inc 55 120928 04/02 89,12 +0,19%
Bar Exp Palantir Tech Inc 55 160528 13/03 96,56 0,00%
Bar Exp Palantir Tech Inc 60 060628 24/04 96,92 -0,30%
Bar Exp Palantir Tech Inc 65 190330 15/04 98,65 +0,43%
Bar Exp Paypal Holdings 71.65 55 280527 25/09 960,00 +0,31%
Bar Exp Paypal Holdings Inc 55 140627 26/03 740,94 +2,50%
Bar Exp Pernod Ricard 148.75 70 250526 19/02 601,72 +4,55%
Bar Exp Pfe/Bayn/San/Novn 65 160227 30/04 99,00 +2,51%
Bar Exp Pfizer/Novo 60 121130 17/02 91,22 +0,76%
Bar Exp Plat/Suepr/Mpm 60 020930 03/03 67,32 +0,09%
Bar Exp Plnt/Sm/Mic/Snow 40 041130 06/02 78,09 +4,37%
Bar Exp Pltr/Mrvl/Wdc/Intc 35 091028 07/04 102,06 +1,12%
Bar Exp Pltr/Mrvl/Wdc/Intc 60 011027 08/05 102,88 +0,69%
Bar Exp Pltr/Mrvl/Wdc/Intc 60 020529 08/05 103,43 +1,07%
Bar Exp Pltr/Mrvl/Wdc/Intc 60 060927 30/04 102,35 +1,96%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```