Milano 5-dic
43.433 -0,20%
Nasdaq 5-dic
25.692 +0,43%
Dow Jones 5-dic
47.955 +0,22%
Londra 5-dic
9.667 -0,45%
Francoforte 5-dic
24.028 +0,61%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bar Ep Nasdaq-100 19281.4 134 040428 29/10 1.115,22 -0,38%
Bar Ep Ndx/Nky/Smi/Sx7e 150 241030 19/11 100,00 +0,56%
Bar Ep Nikkei/Ftsemib/Ibex 125 190428 04/09 99,91 -0,07%
Bar Ep Nvidia Corp 150727 02/12 106,93 +0,41%
Bar Ep Pfizer/Novo 100930 13/10 97,33 -1,74%
Bar Ep Russ 2000/Estoxx 50/Smi 170130 15/10 104,29 +0,34%
Bar Ep S And P 500 5180.74 130526 29/09 953,03 -0,10%
Bar Ep Sgo/Sika/Dg/Hei/En 134 200328 06/11 979,64 -1,06%
Bar Ep Shiller Barc Us Idx 260931 04/12 100,00 +0,50%
Bar Ep Smi/Ftsemib/Cac/Sx5e 040930 03/12 95,48 +0,78%
Bar Ep Smi/Msci Em Markets/Ftse 1 150529 30/10 100,25 -0,49%
Bar Ep Smi/Nky/Ftsemib/Sx7e 120 240128 03/12 100,45 +0,48%
Bar Ep Spdr Gold Shares/Ishares S 111130 17/11 100,70 +0,18%
Bar Ep Sxxp/Rty/Ibex/Ukx 150 150430 28/08 99,63 -0,10%
Bar Exp A2a/Cmpr/Stm 60 170929 28/10 98,34 -1,04%
Bar Exp Aal/Bami/Rno 50 120727 24/11 1.011,62 -0,61%
Bar Exp Aal/Ccl/Nvidia/Tsla 60 100428 05/12 94,45 -24,10%
Bar Exp Abnb/Uber/Spot 65 270128 05/12 92,54 +1,49%
Bar Exp Adds/Renau/Voda 50 151027 05/11 894,50 -1,23%
Bar Exp Adobe/Palantir/Microso 55 230427 30/10 89,34 -1,53%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```