Milano 17:35
51.400 +2,69%
Nasdaq 20:40
27.963 +3,60%
Dow Jones 20:40
52.526 +2,42%
Londra 17:35
10.783 +1,02%
Francoforte 17:35
26.267 +1,73%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Sgi Ep Cap Fineco/Stellantis/ 127 170827 08/09 96,69 -0,57%
Sgi Ep Cap Ftse Mib 33170.03 111 121026 30/09 1.107,63 +0,86%
Sgi Ep Cap Ftse Mib Index 030630 04/11 97,76 +0,89%
Sgi Ep Cap Ftse Mib Index 100 241029 03/11 101,34 -0,43%
Sgi Ep Cap Ftse Mib Index 135 150430 18/09 1.101,38 -0,39%
Sgi Ep Cap Hang Seng 16654.68 120 020327 03/11 117,13 +0,12%
Sgi Ep Cap Hang Seng 20538.38 140 131128 22/10 104,87 -1,87%
Sgi Ep Cap Ishares Silvertrus 125 310528 20/10 1.091,72 -0,53%
Sgi Ep Cap Lbma Gold Price 125 170428 19/08 1.038,59 -0,48%
Sgi Ep Cap Lbma Silver Price 150 100430 15/04 101,13 +1,13%
Sgi Ep Cap Muenchener Rueckve 165 020930 02/11 100,59 +0,14%
Sgi Ep Cap Nov/Roch/Snf 143 221029 29/10 984,08 +0,54%
Sgi Ep Cap Plug Power/Veolia/ 122 281027 06/11 97,46 +0,59%
Sgi Ep Cap Russell 2 2009.991 120 240227 04/11 1.171,51 -0,41%
Sgi Ep Cap S And P 500 071027 22/10 999,98 +0,89%
Sgi Ep Cap S And P 500 122 130330 00.00 971,01 0,00%
Sgi Ep Cap Sg Rise Of The Robots 250330 16.26 977,44 +1,10%
Sgi Ep Cap Sgi Data V8 Co Idx 260729 04/11 970,66 +0,36%
Sgi Ep Cap Sgi Gn Vt8% Idx 100 201028 22/10 932,33 -0,66%
Sgi Ep Cap Sgi Gn Vt8% Idx 130 080530 22/10 899,25 +0,15%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```