Milano 17:35
49.665 +0,76%
Nasdaq 20:45
29.325 +0,31%
Dow Jones 20:45
49.671 +0,12%
Londra 17:35
10.269 +0,36%
Francoforte 17:35
24.350 +0,05%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Sgi Cr Link Debito Telecom Italia 100735 15/04 958,98 +5,52%
Lq Exp Euro Stoxx50/Ftsemib/Na 60 110330 15/04 1.013,00 +0,42%
Sgi Cr Link Debito Ford Motor 100136 15/04 930,43 +6,30%
Mb Exp Enel/Stellantis 60 121127 15/04 3.457,07 +2,82%
Bar Ep Cap Ftse Mib Index 130 291228 15/04 110,02 +23,27%
Lq Trac Lq Run Tr Idx Amc 1000 Op End 15/04 1.252,58 +0,05%
Mrx Exp Int/Arm/Coin/Infn 60 240426 15/04 560,00 -0,72%
Bar Exp Bzz/Spm/Pry 60 240929 15/04 97,43 +1,43%
Bar Exp Aeg/Axa/G/Swss 50 220431 15/04 101,92 +0,34%
Sgi Cc Sxap/Sxpp 49 290330 15/04 97,13 -0,03%
Uch Cc Eni/Saipem/Siemens/Tota 55 150229 15/04 104,32 -0,43%
Bar Exp Eni/Spm/Oxy 60 061130 15/04 100,29 +0,66%
Mrx Ep Cap Spdr Gold Trust 125 250429 15/04 1.000,00 0,00%
Lq Cr Link Debt Nexi/Telecom/Fibe 110730 15/04 974,80 +1,04%
Efg Exp Af/Dal/Lha 60 281226 15/04 916,64 +1,37%
Lq Exp Bpm/Bper/Stellantis 49 130328 15/04 367,99 +1,99%
Sgi Cc Banco Bpm/Diasorin/Stmi 50 220227 15/04 100,67 +4,02%
Bar Exp Ucg/Bpm/Nvidia/Isp 60 250428 16/04 102,78 0,00%
Ubs Exp Marvell Technology 55 210427 16/04 102.958,84 0,00%
Lq Exp Gsk/Novn/Pfizer/Roche 50 201027 16/04 1.006,82 -0,23%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```