Milano 22-set
0 0,00%
Nasdaq 22-set
30.732 +0,82%
Dow Jones 22-set
51.864 -0,36%
Londra 22-set
10.708 -0,29%
Francoforte 22-set
25.579 +0,02%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Uch Cc Mps/Intesa/Poste Ita 50 210230 08/09 102,56 -0,42%
Mrx Exp Msft/Isp/Nestle 60 050728 08/09 1.004,73 +0,78%
Uc Cc Bae/Ldo/Safran 55 170829 08/09 910,90 -0,08%
Uc Ep Cap Onem Fid Wd I 149.2 135 270732 08/09 979,00 -0,01%
Lq Exp Intesa/Bpm/Unicredit 50 230827 08/09 999,99 +1,39%
Bpa Ep Cap Poste Italia 13.18 130 161029 08/09 109,68 -0,35%
Bpa Cc Ferrari It 417.7 70 271128 08/09 84,13 -0,45%
Is Cc S&P500/Nikkei225/Eurosto 65 080727 08/09 1.012,27 +0,37%
Bpa Bon Cap Nasdaq-100 70 121028 08/09 1.208,00 +0,51%
Bar Exp Intl/Amd/Pltr/Orcl 50 300429 08/09 101,58 +0,58%
Lq Exp Bper/Cbk/Eni 60 151029 08/09 875,40 +0,51%
Bar Exp Pfizer/Novo 60 121130 08/09 93,75 -0,10%
Bpa Ep Cap Solactive 2255.557 135 290727 08/09 97,16 -0,32%
Efg Exp Stellantis It 20.105 60 071226 08/09 227,79 -0,48%
Bpa Cc A2a/Engi/Veo/Eon 55 190429 08/09 940,04 -0,52%
Bar Exp Leonardo Spa 75 280529 08/09 95,66 +0,82%
Bar Cc Enel/Snam/Terna 60 070829 08/09 101,88 +0,47%
Bpa Ep Stlam/Cpr/Bayn/Stmmi/Pst 280328 08/09 103,51 -0,46%
Bpa Exp Abbvie Inc/Pfizer Inc 55 150926 08/09 99,45 +0,07%
Uc Ep Cp Euribor 6M 311029 08/09 962,21 +0,06%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```