Milano 17:11
49.033 -1,27%
Nasdaq 17:11
28.894 -1,46%
Dow Jones 17:11
49.435 -0,54%
Londra 17:11
10.242 -0,27%
Francoforte 17:11
23.957 -1,62%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Mb Ep Terna Rete Elettrica 8.824 171229 30/04 4.796,00 +0,28%
Lq Exp Cbk/Dh/Nio 080927 30/04 1.022,12 +2,96%
Db Cc Euro Stoxx 50 5000.31 95 200327 30/04 108,20 +0,35%
Efg Exp Enel/Stellantis/Unicre 60 250526 30/04 404,19 -6,80%
Bar Exp Race/Ker 55 180230 30/04 97,92 +0,58%
Uch Cc Puma 40.51 65 180626 30/04 81,28 +11,36%
Uch Cc Porsche Ag 69.16 65 180626 30/04 69,16 +2,50%
Mrx Exp Sxep/Sx5e/Sd3e/Rty 55 190730 30/04 991,25 -0,36%
Gsf Exp Stellantis It 50 120329 30/04 969,95 -2,84%
Mrx Exp Race/Ker/Lvmh/Monc 50 121029 30/04 862,20 -0,29%
Bpm Cc Kering 50 270428 30/04 99,28 +1,23%
Mrx Cc Stm/Airbnb/Pfizer/Repso 50 190329 30/04 915,96 +0,25%
Uch Cc Apple/Amd/Amazon/Micros 50 200428 30/04 100,16 +0,48%
Sgi Exp Prot Gile/Merck/Roche 071226 30/04 1.001,57 +0,07%
Ubs Exp Byr/Novon 45 120329 30/04 910,56 +2,66%
San Exp Engie/Iberdrola/Eni 55 300129 30/04 993,72 +0,96%
Sgi Exp Prot Stla/Ford/Porsche 300429 30/04 973,10 -2,28%
Uc Misc Par Ftse Mib In 33746.66 291027 30/04 1.169,61 +0,25%
Gsf Ep Gsgceeh Lx 201129 30/04 1.049,15 +0,91%
Mrx Exp Nvda/Broad/Msft 50 250129 30/04 1.027,99 +0,09%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```