Milano 12-dic
43.514 -0,43%
Nasdaq 12-dic
25.197 -1,91%
Dow Jones 12-dic
48.458 -0,51%
Londra 12-dic
9.649 -0,56%
Francoforte 12-dic
24.186 -0,45%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
San Exp Intesa/Unicredit 50 061128 11/12 984,75 +1,30%
Lq Exp Bpm/Novo/Stla/Ucg 030929 11/12 998,11 -0,22%
Uch R Bon Cap Stellantis I 8.645 191225 11/12 107,05 +0,34%
Sgi Cc Saip/Campari/Nexi/Dias 50 310128 11/12 85,50 +2,63%
Mrx Exp Novo/San/Bay/Roche 50 080830 11/12 1.002,09 +0,50%
Uc Ep Cap Euro Stoxx B 181.73 137 240429 11/12 1.096,04 +0,52%
Bpa Ep Stoxx Global Select Div 10 240429 11/12 109,18 -0,30%
Bpm Cc Kering 60 171128 11/12 96,96 +0,87%
Bpa Exp Ads/Levi/Nike 50 061027 11/12 80,82 +1,28%
Gsf Ep Cap Russell 2 2141.919 125 130328 11/12 105,90 +0,38%
Lq Trac Us Untrad Fin Ind Co Op End 11/12 1.197,99 +0,12%
Bpa Trac Europe Leaders Amc Idx Op End 11/12 1.011,82 -0,22%
Bar Exp Amd/Intel/Stmicroelect 50 080327 11/12 704,89 -0,87%
Lq Exp Meta/Apple/Netflix 55 120528 11/12 945,22 -0,01%
Bpa Cc Pfizer 37.06 65 270727 11/12 72,81 +0,36%
Bpa Ep Cap Msci Blue Sel Idx 137 230930 11/12 93,67 -0,20%
Bpa Exp Novartis/Merck/Sandoz 60 290526 11/12 854,02 +2,54%
Sgi Exp G/Eni/Ldo/Amp 55 111228 11/12 100,00 +0,84%
Bpa Exp Estoxx 50/Estoxx Banks 50 090830 11/12 98,43 +0,24%
Mb Cc Bnp/Lvmh/Engie 60 071129 11/12 959,77 +0,33%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```