Milano 9-nov
51.400 0,00%
Nasdaq 9-nov
27.908 +3,40%
Dow Jones 9-nov
52.390 +2,15%
Londra 9-nov
10.783 0,00%
Francoforte 9-nov
26.267 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Uch R Bon Cap Stellantis It 210527 06/11 108,48 +0,12%
Cfs Exp Shll/Nes/Snf 60 260928 06/11 997,50 -0,32%
Cfs Exp Amp/Ldo/Fct/Stm 50 130829 06/11 897,27 +5,64%
Sgi Exp Mps And Esxx Banks 50 250231 06/11 108,10 -0,22%
Sgi Cc Bper/Cbk/Mic 50 100729 06/11 947,75 -6,88%
Mrx Exp Nsdq/Eustx 50/Sp 500 55 221130 06/11 1.052,83 -0,44%
Sgi Exp Bp/Siem/Ten/Ttln 50 200328 06/11 883,77 -1,46%
Uch Cc Stmicroelectronic 27.32 55 161227 06/11 99,92 +0,51%
San Exp Intesa/Bpm/Unicredit 50 210829 06/11 941,94 -0,31%
Cit Exp Ldo/Stm Fr/Stla/Ucg 30 250630 06/11 868,78 +0,20%
Uc Ep Cp Intesa Sanpaolo 1.8156 270229 06/11 952,23 +0,08%
Cit Exp Leonardo/Rheinmetall 50 070529 06/11 881,37 -1,52%
San Exp Bpm/Stm/Ldo/Cbk 50 130829 06/11 935,00 -2,07%
Lq Exp Bami/Ucg/Bmps/Bper 50 090729 06/11 970,00 +0,17%
Bar Exp Ker/Brby/Cfr 40 290130 06/11 96,97 +0,01%
Bbi Exp Lvmh 70 051131 06/11 100,67 -0,33%
Cit Cc Dell/Wd/Amd/Meta 30 070529 06/11 776,83 -3,15%
Bpa Exp Merck/Pfizer 60 151027 06/11 98,71 -0,88%
Bpa Bon Cap Stellantis It 50 090829 06/11 85,44 +0,34%
Bar Exp Bmps/Pry/Sg/Ifx 55 020628 06/11 71,04 -0,66%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```