Milano 9-nov
51.400 0,00%
Nasdaq 9-nov
27.908 +3,40%
Dow Jones 9-nov
52.390 +2,15%
Londra 9-nov
10.783 0,00%
Francoforte 9-nov
26.267 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Cfs Exp Enel/Eni 55 030929 06/11 985,12 -0,41%
Mb Cr Link Debito Leonardo 201230 06/11 99.180,25 +0,37%
Bbi Exp Dbk/Cbk/Sg/Ldo 65 110931 06/11 93,10 +0,08%
Mb Bon Cap Bayer Ag 34.005 291127 06/11 491,24 -0,72%
Bpa Cc Airbus 122.8497 60 310527 06/11 103,50 -0,50%
Bpa Cc Totalenergies 54.34 65 270727 06/11 103,35 -0,54%
Lq Exp Amazon/Isp/Ucg 60 280428 06/11 1.013,20 +0,61%
Gsf Ep Enel 010730 06/11 961,50 -0,27%
Uc Ep Cp Stoxx Global Esg 152.34 300627 06/11 990,50 +0,89%
Sgi Ep Cap Tesla Inc 389.22 75 141226 06/11 897,14 +1,10%
Bpa Exp Amazon/Alphabet 60 240430 06/11 80,90 -0,77%
Bpa Ep Cp Asml Holding 880.5 150528 06/11 1.061,53 -0,45%
Sgi Ep Cap Plug Power/Veolia/ 122 281027 06/11 97,46 +0,59%
Bar Exp Bmps/Ldo/Stl/Stm 50 190329 06/11 69,72 -1,79%
Bpa Exp Novo/Eli/Pfizer 60 281128 06/11 95,36 -0,59%
Mb Exp Ftse Mib/Eurostoxx50 50 281226 06/11 1.044,10 +0,55%
Bar Exp A2a/Engie/Rwe/Veolia 65 200331 06/11 87,09 -0,49%
Bpa Out Bon Stoxx Global Select D 171131 06/11 48,90 -2,80%
Mrx Exp Bar/Bbva/Sg/Bpm 50 210830 06/11 951,79 0,00%
Bbi Exp Enel/Isp/G/Ucg 55 071030 06/11 99,04 -0,31%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```