Milano 9-nov
51.400 0,00%
Nasdaq 9-nov
27.908 +3,40%
Dow Jones 9-nov
52.390 +2,15%
Londra 9-nov
10.783 0,00%
Francoforte 9-nov
26.267 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Uc Cc Intesa Sanpaolo 60 011029 06/11 983,87 -1,45%
Bpa Exp Stellantis It 20.55 65 290528 06/11 18,67 -0,64%
Bar Exp Eon/Enel/Cen/Engie/A2a 55 140731 06/11 91,81 -1,62%
Cit Exp Pltr/Mrvl/Wdc/Intc 25 110630 06/11 804,16 +0,19%
Sgi Exp Stm/Bmps/Spm/Ker 50 281128 06/11 929,04 -1,71%
Bpm Cc Prysmian 55 191029 06/11 98,88 +1,05%
Bpa Ep Cp Micron/Panasonic 260129 06/11 106,32 -0,49%
Bbi Exp Ftsemib/Nasdaq 100/Nik 60 100728 06/11 949,62 -0,77%
Bpa Ep Cap Bnp Smart Fo 99.19 120 150528 06/11 98,90 +0,13%
Bar Exp Enel/Prys/Cpr/Nexi 60 180928 06/11 99,67 -1,02%
Uch Cc Bb/Hmn/Stl/Superm 50 140229 06/11 98,70 +8,87%
Mb Ep Cp S And P 500 4016.22 010227 06/11 1.027,03 -0,72%
Uc Cc Novob/Roche/Sanofi 60 150528 06/11 293,67 -0,95%
Sgi Cc Pi/Eni/Bper 60 021029 06/11 936,40 -0,22%
Mrx Exp Bmy/San/Rop/Nvo 50 110831 06/11 981,94 -0,32%
Bar Cc Frrg/Brbby/Ker 45 230129 06/11 86,82 -0,90%
Cit Exp Stlam/Stmpa/Ucg 20 200630 06/11 972,00 +4,22%
Bar Exp Stl/Ldo/Ker/Cbk 30 231028 06/11 74,00 +3,40%
Uc Cc Estoxx 50/Estoxx Banks 40 310728 06/11 1.005,96 -0,29%
Uch R Bon Cap S And P 50 6781.48 101227 06/11 94,20 +3,71%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```