Milano 23-set
0 0,00%
Nasdaq 23-set
30.470 -0,85%
Dow Jones 23-set
51.512 -0,68%
Londra 23-set
10.705 -0,03%
Francoforte 23-set
25.411 -0,66%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Ep Cap Bloomberg Eurozone 135 150130 23/09 102,12 -0,67%
Is Ep Cp Ftse Mib Index 39792.22 290629 23/09 985,61 -0,87%
Sgi Ep Cap Sgi Gn Vt8% Idx 100 201028 23/09 935,46 -0,51%
Bbi Exp Hermes/Nike/On 180929 23/09 100,00 0,00%
Bpa Ep Cap Engie 16.375 125 150230 23/09 100,52 -0,79%
Bar Cc Cbk/Siem/Ker/Stm 30 020229 23/09 101,00 +2,23%
Bpa Cc Rklb/Thales/Ldo/Amzn 40 160828 23/09 102,73 +0,18%
Bpa Ep Cp Euribor 3M .0225 151027 23/09 103,06 -0,02%
Mrx Brev Con Bami/Bnp/Bmps/Ucg 60 210330 23/09 965,88 -0,63%
Bpm Cc Stmicroelectronics It 55 101227 23/09 91,10 -1,04%
Mrx Exp Intc/Mic/Dell/Mrvl 60 171227 23/09 1.001,00 -0,44%
Is Exp Euro Stoxx Banks 50 080931 23/09 986,49 +0,15%
Lq Exp Sk Hynix 150129 23/09 1.012,01 -0,43%
Is Exp Euro Stoxx Banks/Nikkei 55 310728 23/09 994,16 +0,45%
Mrx Exp Eni/Bpm/Stellantis 60 270630 23/09 474,55 -1,64%
Bar Exp Mps/Ucg/Bper/Med 50 130530 23/09 97,61 +0,32%
Bpa Cc Basket 5 Estoxx 55 020830 23/09 995,65 +0,23%
Bpa Ep Cap Msci Blue Sel Idx 140 140830 23/09 96,52 -0,86%
Ota Exp Bpm/Stla/Stm Fr/Ucg 55 060728 23/09 944,30 -0,66%
Gsf Ep Cap Swiss Market Index 177 290927 23/09 1.209,55 -0,70%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```