Milano 17:35
43.433 -0,20%
Nasdaq 19:14
25.686 +0,41%
Dow Jones 19:14
48.030 +0,37%
Londra 17:35
9.667 -0,45%
Francoforte 17:35
24.028 +0,61%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bar Exp Richemont/Kering/Moncl 60 240630 13/10 92,98 -0,76%
Sgi Cr Link Debito Mediobanca Sub 100730 13/10 97.057,23 -0,44%
Lq Exp Campari/Stellantis/Stm 60 180627 13/10 1.019,24 +0,53%
Bar Exp Stmicroelectronics 23.72 060328 13/10 96,37 +0,44%
Ubs Bon Cap Alibaba Grou 84.68 80 130426 13/10 1.592,66 +0,21%
Cit Cc Cnh Industrial/Iveco/Ne 60 150426 13/10 311,17 +0,52%
Mrx Cr Link Debito Socgen Subordi 100131 13/10 9.999,95 +0,26%
Mrx Cr Link Debito Mediobanca Sub 100131 13/10 10.026,86 -0,31%
Mb Exp Estoxx 50/Estoxx Banks 40 180731 13/10 950,85 +0,54%
Db Cr Link Debito Volkswagen 221227 13/10 101.600,00 0,00%
Uch Cc Moncler Spa 54.42 65 180626 13/10 99,50 +0,34%
Bpa Exp Cbk/Meta/Neste 60 211027 13/10 1.008,50 +4,96%
Ubs Exp Broadcom Ltd 60 300327 14/10 96.646,90 +0,83%
San Cc Intesa/Unicredit 55 240428 14/10 1.004,65 +0,47%
Bpm Ep Cp Ftse Mib/Eurostoxx5 100 270527 14/10 1.012,05 0,00%
Mb Bon Ftse Mib Inde 22652.11 120 101125 14/10 1.771,49 -0,03%
Mb Cc Cucinelli/Ferrari/Hermes 55 081127 14/10 892,44 -1,02%
Is Exp S&P500/Nikkei225/Eurost 70 280428 14/10 1.015,00 +0,18%
Bar Exp Lvmh/Tte/Novonord 60 071030 14/10 98,46 -0,20%
Is Exp S&P500/Nikkei225/Eurost 70 130328 14/10 1.005,14 +0,36%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```