Milano 14:07
44.987 +2,19%
Nasdaq 9-mar
24.967 0,00%
Dow Jones 9-mar
47.741 0,00%
Londra 14:07
10.406 +1,52%
Francoforte 14:07
23.923 +2,19%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Cc Isp/Stm/Ucg 60 131027 20/01 73,39 -1,82%
Mb Cc Ferrari It 70 171126 20/01 19.564,56 +0,51%
Sgi Misc Par Stoxx Europe 600 Bas 240527 20/01 1.227,09 -1,45%
Bar Exp Axa/Allia/Aegon/Agea 60 060630 20/01 88,87 -1,00%
Bar Ep Cap Euro Stoxx 50 145 111228 20/01 120,02 +0,06%
Bpa Cr Link Debito Mediobanca Sub 301227 20/01 103.407,00 -0,04%
Bpm Cc Bper Banca S.P.A. 6.696 60 030228 20/01 104,92 -0,48%
Bar Exp Arm/Crowd/Palant 60 181230 20/01 79,42 -0,58%
Sgi Cr Link Debito Mediobanca Sub 100730 20/01 97.344,03 -0,61%
Bar Exp Aal/Ccl/Nvidia/Tsla 60 100428 20/01 95,04 -0,16%
Uch Cc Esxx Bank/Auto/Hc/Ut 60 170926 20/01 99,08 -0,13%
Ubs Exp Int. Consol. Airline/A 60 250326 20/01 38,28 +0,39%
Bpa Cr Link Euro Stoxx 3662.773 280627 20/01 116.628,69 -0,19%
Uc Exp Ferrari It 404 60 300429 20/01 810,83 -0,68%
Sgi Cc Telecom/Stm/Nexi 50 310527 20/01 73,96 0,00%
Gsf Exp Bpm/Bpe/Cbk/Mps 50 010828 20/01 1.006,80 -0,49%
Bar Exp Asml/Intel/Nvidia 50 250728 20/01 1.011,03 -0,50%
Bar Exp American Airlines Grou 50 260427 20/01 102,29 +1,16%
Uc Exp Estoxx 50/Estoxx Banks 40 121231 20/01 931,08 -0,59%
Mb Exp Stmicroelectroni 27.865 60 090226 20/01 1.011,97 -0,15%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```