Milano 4-dic
43.519 0,00%
Nasdaq 4-dic
25.582 -0,10%
Dow Jones 4-dic
47.851 -0,07%
Londra 4-dic
9.711 0,00%
Francoforte 4-dic
23.882 0,00%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Albion Crown Vct 04/12 0,371 0,00%
Albena Ad 24/11 57,412 0,00%
Albemarle 05/03 94,9643 0,00%
Alba Mineral Resources 04/12 0,0001 -3,85%
Alaska Energy Metals 06/04 0,06 -7,69%
Alaska Air 25/11 55,7981 0,00%
Alarm.Com Holdings 24/11 42,66 0,00%
Alantra Partners 25/11 13,3328 0,00%
Alandsbanken Abp 25/11 10,9709 0,00%
Alandsbanken Abp --- 0 0,00%
Alan Allman Associates 07/10 13,4013 +11,67%
Alamos Gold 08/04 6,1496 0,00%
Akwel 28/10 14,6309 +1,39%
Akva 25/11 68,497 0,00%
Akumplast Jsc 22/05 88 0,00%
Aktor Societe Anonyme Holding Company Technical And E 24/08 2,16 0,00%
Aktiv Properties Reit 16/12 7,75 +16,54%
Aktienbrauerei Kaufbeuren 07/08 402 0,00%
Aktia Bank 28/10 10,04 -0,59%
Akritas 22/05 0,182 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```