Milano 5-dic
0 0,00%
Nasdaq 5-dic
25.692 +0,43%
Dow Jones 5-dic
47.955 +0,22%
Londra 5-dic
9.667 -0,45%
Francoforte 5-dic
24.028 +0,61%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Ishares Global Inflation Linked Govt Bond Ucits Etf 04/12 4,4823 +0,07%
James Cropper 04/12 3,45 0,00%
Jpmorgan Etfs 04/12 87,445 -0,21%
Kore Potash 04/12 0,029 0,00%
Kromek 04/12 0,065 0,00%
Leverage Shares -1X Alphabet Etp 04/12 2,9075 +1,22%
Leverage Shares -1X Apple Etp 04/12 3,8035 +2,19%
Leverage Shares -3X Short Gold Etp 04/12 0,473 +0,64%
Leverage Shares -3X Short Silver Etp 04/12 18,08 +8,61%
Leverage Shares -3X Short Taiwan Semiconductor Etp 04/12 3,05 +1,67%
Leverage Shares 1X Amazon Tracker Etp 04/12 5,225 -1,90%
Leverage Shares 3X Square Etp 04/12 2,66 -2,92%
Leverage Shares Brent Oil Etc 04/12 15,65 +0,11%
Livermore Investments 04/12 0,5035 0,00%
Mac Alpha Ltd 04/12 1,75 0,00%
Medpal Ai 04/12 0,0725 +16,00%
Multi Units Luxembourg Sicav 04/12 10,368 +0,15%
Multi Units Luxembourg Sicav 04/12 84,635 -0,19%
Origin Enterprises 04/12 3,9 0,00%
Permanent Tsb 04/12 3,07 +0,66%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```