Milano 27-apr
47.674 0,00%
Nasdaq 27-apr
27.306 +0,01%
Dow Jones 27-apr
49.168 -0,13%
Londra 27-apr
10.321 0,00%
Francoforte 27-apr
24.084 0,00%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
United Utilities 27/04 13,355 -0,34%
3I Group 27/04 25,9 -1,43%
Proteome Sciences 27/04 0,0149 +7,97%
Regional Reit Ltd 27/04 0,943 +7,77%
Digital 9 Infrastructure 27/04 0,05 +5,49%
Smarter Web 27/04 0,3895 +5,27%
Gana Media 27/04 0,0021 +10,53%
Quadrise 27/04 0,026 -3,52%
Brooks Macdonald 27/04 14,5 0,00%
Abrdn Property Income Trust 27/04 0,021 -4,55%
Nostrum Oil & Gas 27/04 0,015 +12,78%
Gem Diamonds 27/04 0,0406 +10,33%
Frp Advisory 27/04 1,18 -0,84%
Shuka Minerals 27/04 0,034 +17,24%
Cora Gold Ltd 27/04 0,1 -18,37%
Trifast 27/04 0,66 +0,30%
Intuitive Investments 27/04 2,32 +20,21%
Sg Issuer 27/04 0,518 0,00%
Sg Issuer Sgissu_Ukx_Call_E_000000_Gbp_ 27/04 2,987 0,00%
Sg Issuer Sgissu_Ukx_Call_E_000000_Gbp_ 27/04 2,476 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```