Milano 10:55
43.626 +0,25%
Nasdaq 4-dic
25.582 0,00%
Dow Jones 4-dic
47.851 -0,07%
Londra 10:55
9.731 +0,21%
Francoforte 10:55
24.003 +0,51%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Leverage Shares -5X Short Nasdaq 100 Etp 04/12 0,1155 -0,43%
Arrow Exploration 04/12 0,1175 0,00%
Tesmec S.P.A 30/09 0,1188 -2,78%
Cindrigo Holdings 04/12 0,12 0,00%
Constantinou Bros Hotels Public Company Ltd 24/11 0,12 0,00%
Patria Bank 22/05 0,12 0,00%
Power Metal Resources 04/12 0,12 +1,05%
Rua Life Sciences 04/12 0,12 0,00%
Various Eateries 04/12 0,12 0,00%
Sintx Technologies 26/10 0,121 +22,22%
Magforce 01/08 0,122 -23,27%
Sareum Holdings 04/12 0,1225 -2,00%
Icg-Longbow Senior Secured-Uk Property Debt Investmen 04/12 0,1245 -2,73%
Risanamento S.P.A 03/02 0,125 +25,65%
Corbus Pharmaceuticals Holdings 28/10 0,1261 -4,47%
Winking Studios 04/12 0,1275 0,00%
Arch Therapeutics 08/09 0,129 +35,79%
Avalon Advanced Materials 19/10 0,13 -7,14%
AVE 22/05 0,13 0,00%
Challenger Energy 04/12 0,13 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```