Milano 12:52
52.289 -0,16%
Nasdaq 21-set
30.482 0,00%
Dow Jones 21-set
52.049 +0,71%
Londra 12:52
10.756 +0,16%
Francoforte 12:52
25.705 +0,51%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Eurasia Fonciere Investissements 22/05 0,135 0,00%
First Property 21/09 0,135 0,00%
Gcm Resources 21/09 0,135 -6,90%
Graniteshares 3X Long Coinbase Daily Etp 10.05 0,135 -8,47%
Sosandar 21/09 0,1375 +0,36%
Tekmar 21/09 0,1375 0,00%
Electromagnetica 22/05 0,138 0,00%
Amper 24/11 0,1381 0,00%
St Dupont 22/05 0,139 0,00%
Winking Studios 21/09 0,139 +1,09%
A. Tsokkos Hotels Public Ltd 22/05 0,14 0,00%
Coppa Collective 21/09 0,14 0,00%
Dillistone 21/09 0,14 -5,41%
Tinybuild 21/09 0,14 +5,66%
Graniteshares 3X Long Microstrategy Etp 12.29 0,1406 -1,82%
Centric Holdings 22/05 0,141 0,00%
Ecofin U.S. Renewables Infrastructure Trust 21/09 0,141 0,00%
Aquila European Renewables Plc Registered 21/09 0,142 0,00%
Interfund Investments Plc Units 22/05 0,145 0,00%
Krepezhni Izdelia Ad 22/05 0,145 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```