Milano 17:35
43.433 -0,20%
Nasdaq 18:13
25.662 +0,32%
Dow Jones 18:13
47.917 +0,14%
Londra 17:35
9.667 -0,45%
Francoforte 17:35
24.028 +0,61%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bar Exp Brunello Cucin/Moncler 60 170929 08/10 99,85 +0,65%
Lq Twin Banco Bpm/Eni/Enel/Stella 090226 08/10 500,01 -2,00%
Uc Exp Estoxx 50/Estoxx Banks 40 230131 08/10 1.036,00 +0,12%
Bpa Cc Bami/Ucg/Bmps/Bper 55 201027 08/10 100,65 +1,44%
Uch Ep Cp Plug Power 14.02 191126 08/10 97,69 +0,45%
Bpm Cc Bnp Paribas 58.22 60 261127 08/10 104,70 -0,35%
Bar Ep Cap Spx/Ndx/Ukx/Ftsemi 140 200230 08/10 99,17 -0,21%
Lq Exp Bbva. 9.456 60 010327 08/10 1.002,26 -0,49%
Sgi Ep Vow3/Telecom/Adidas 090827 08/10 1.050,50 -0,47%
Lq Exp Generali/Bpm/Enel/Stell 50 190628 08/10 736,15 +0,40%
Mb Exp Nvidia Corp 136.02 50 021226 08/10 1.017,82 +0,45%
Ubs Exp Baidu(Adr)/Jd.Com/Alib 63 290126 08/10 38,05 -2,64%
Bpa Ep Cap Lbma Gold Price 130 051028 08/10 994,81 +0,67%
Gsi Exp Banco Bpm/Eni/Stellant 60 190327 08/10 380,50 -3,28%
Bpa Cr Link Debito Mediobanca Sub 291232 08/10 9.526,34 +1,67%
Uch R Bon Cap Nasdaq-10 21719.26 191225 08/10 90,99 -0,94%
Gsf Ep Stoxx Global Sele 3079.53 100527 08/10 106.571,50 -0,17%
Bar Exp Basf Ag 52.72 60 310327 08/10 955,94 -0,30%
Bar Exp Kering 70 260928 08/10 103,51 +0,59%
Mrx Exp Ibe/Prys/Rwe 50 270629 08/10 1.012,31 -0,54%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```