Milano 17:35
50.038 -1,07%
Nasdaq 20:45
30.598 -0,20%
Dow Jones 20:45
50.886 -0,82%
Londra 17:35
10.332 -0,40%
Francoforte 17:37
24.796 -1,31%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Alta 22/05 2,88 0,00%
Altamir Act Porteur 25/11 12,1495 0,00%
Altarea Sca 28/10 136,3266 -0,49%
Altareit 24/11 362 0,00%
Alternative Income Reit 09.00 0,676 +0,15%
Alternative Liquidity Fund Limited Ptg.Shs 02/06 0,0215 0,00%
Alteron Reit 30/04 20,6 +4.804,76%
Altimmune 28/10 12,21 -1,94%
Altitude 02/06 0,185 0,00%
Altius Minerals 29/11 12,1282 +0,30%
Altona Rare Earths 02/06 0,023 -2,13%
Altur 22/05 0,03 0,00%
Altus 22/05 12,55 0,00%
Altyngold 17.35 10,05 -0,50%
Alumasc 02/06 2,4 -2,04%
Alumil Aluminium Industry 22/05 0,31 0,00%
Alumil Rom Industry 22/05 1,14 0,00%
Aluminium Bahrain B.S.C Sponsored Gdr 144A 10/03 5,85 0,00%
Alzchem 19/10 14,9997 -3,85%
Amag Austria Metall 28/10 30,2997 +4,48%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```