Milano 6-nov
0 0,00%
Nasdaq 6-nov
26.990 +1,35%
Dow Jones 6-nov
51.286 -0,46%
Londra 6-nov
10.674 -1,01%
Francoforte 6-nov
25.820 -1,92%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Aqua Metals 27/10 0,791 +1,42%
Aquafil Spa 24/11 12,3128 0,00%
Aqualis Asa 01.00 2,817 0,00%
Aquila European Renewables Plc Registered 05/11 0,1335 -1,11%
Aquila European Renewables Plc Registered 05/11 0,15 0,00%
Aramark 25/11 36,3406 0,00%
Aramis 28/10 4,5 -2,42%
Arbonia 25/11 9,2954 0,00%
Arbuthnot Banking 05/11 7,25 0,00%
Arbuthnot Banking 06/11 8,35 +1,21%
Arbutus Biopharma 28/10 2,398 +5,92%
Arc Minerals 05/11 0,005 0,00%
Arcandor 07/09 0,0155 0,00%
Archer 28/10 3,735 +2,47%
Archer-Daniels-Midland 26/04 38,1194 0,00%
Archicom 22/05 15,85 0,00%
Archos 24/11 7.622,5601 0,00%
Arcimoto 28/10 0,71 -0,42%
Arco Towers Reit 22/05 6,68 0,00%
Arco Vara As 22/05 1,4 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```