Facebook Pixel
Milano 17:35
35.398,82 -0,03%
Nasdaq 17:37
18.551,36 -0,04%
Dow Jones 17:37
39.868,16 0,00%
Londra 17:35
8.420,26 -0,22%
Francoforte 17:35
18.704,42 -0,18%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Alta 22/05 2,88 0,00%
Altamir Act Porteur 25/11 12,1495 0,00%
Altarea Sca 28/10 136,3266 -0,49%
Altareit 24/11 362 0,00%
Alteration Earth 01/08 0,125 0,00%
Alternative Income Reit 16/05 0,689 +1,36%
Alternative Liquidity Fund Limited Ptg.Shs 16/05 0,0275 0,00%
Alteron Reit 30/04 20,6 +4.804,76%
Alteryx 28/10 48,64 -0,71%
Altimmune 28/10 12,21 -1,94%
Altin --- 0 0,00%
Altitude 16/05 0,375 +1,35%
Altius Minerals 29/11 12,1282 +0,30%
Altona Rare Earths 16/05 0,0137 0,00%
Altur Investissement Sca 14/04 5,8 0,00%
Altur 22/05 0,03 0,00%
Altus Spolka Akcyjna 22/05 12,55 0,00%
Altyngold 09.48 1,15 -2,13%
Alumasc 16/05 1,82 -0,27%
Alumil Aluminium Industry 22/05 0,31 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```