Milano 17-apr
0 0,00%
Nasdaq 17-apr
26.672 +1,29%
Dow Jones 17-apr
49.447 +1,79%
Londra 17-apr
10.668 +0,73%
Francoforte 17-apr
24.702 +2,27%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Arco Towers Reit 22/05 6,68 0,00%
Arcimoto 28/10 0,71 -0,42%
Archos 24/11 7.622,5601 0,00%
Archicom 22/05 15,85 0,00%
Archer-Daniels-Midland 26/04 38,1194 0,00%
Archer 28/10 3,735 +2,47%
Arcandor 07/09 0,0155 0,00%
Arc Minerals 16/04 0,0055 0,00%
Arbutus Biopharma 28/10 2,398 +5,92%
Arbuthnot Banking 17/04 8,15 -4,12%
Arbonia 25/11 9,2954 0,00%
Aramis 28/10 4,5 -2,42%
Aramark 25/11 36,3406 0,00%
Aquila European Renewables Plc Registered 17/04 0,216 +11,34%
Aquila European Renewables Plc Registered 16/04 0,217 0,00%
Aquila Energy Efficiency Trust 17/04 0,22 -4,35%
Aquafil Spa 24/11 12,3128 0,00%
Aqua Metals 27/10 0,791 +1,42%
Aqua Bio Technology Asa 20/09 17,4992 -20,10%
Aq Group 28/10 275,4724 +6,77%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```