Milano 4-dic
43.519 +0,32%
Nasdaq 4-dic
25.582 -0,10%
Dow Jones 4-dic
47.851 -0,07%
Londra 4-dic
9.711 +0,19%
Francoforte 4-dic
23.882 +0,79%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
J & J Snack Foods 04/12 91,2 -1,36%
J.B. Hunt Transport Services 04/12 187,535 -0,20%
J.W. Mays 28/11 38,35 0,00%
Jack Henry & Associates 04/12 180,34 +2,39%
Jack In The Box 04/12 19,33 -2,72%
Jade Biosciences 04/12 12,4 +3,33%
Jaguar Health 04/12 1,09 +6,86%
Jakks Pacific 04/12 16,61 -2,29%
James River 04/12 5,96 +1,71%
Jamf 04/12 12,97 0,00%
Janus Henderson Global Artificial Intelligence Etf 04/12 27,51 +0,22%
Janus Henderson Mid Cap Growth Alpha Etf 04/12 29,59 +0,41%
Janus Henderson Small Cap Growth Alpha Etf 04/12 74,94 +0,65%
Janus Henderson Small/Mid Cap Growth Alpha Etf 04/12 83,26 +0,04%
Janux Therapeutics 04/12 16,4 -4,15%
Japer Therapeutics, Inc.Warrant 2021-01.12.26 On Jasp 03/12 0,14 +12,09%
Jasper Therapeutics 04/12 1,86 +12,73%
Jayud Global Logistics 04/12 4,54 +8,61%
Jazz Pharmaceuticals Public 04/12 167,02 -0,05%
Jbdi Holdings 04/12 0,93 +3,33%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```