Milano 21-set
0 0,00%
Nasdaq 21-set
30.482 +2,83%
Dow Jones 21-set
52.049 +0,71%
Londra 21-set
10.739 +0,75%
Francoforte 21-set
25.575 +1,07%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Solvac 25/11 121,0444 0,00%
Solventum --- 0 0,00%
Solvonis Therapeutics 21/09 0,0012 0,00%
Somero Enterprises 18/09 2,625 -0,19%
Sonaecom Sgps 28/09 1,79 -0,05%
Sonel 22/05 6,4 0,00%
Sonos 28/10 15,625 -1,80%
Sony 28/10 67,61 +0,90%
Sopharma Ad 25/11 3,9491 0,00%
Sopharma Buildings Reit Ad 22/05 5,95 0,00%
Sopharma Properties Reit 25/11 5,8526 0,00%
Sopharma Trading Ad 22/05 7,9 0,00%
Sorrento Therapeutics 28/10 1,6099 +5,78%
Sorted 25/06 0,09 0,00%
Sosandar 18/09 0,137 -0,36%
Sotkamo Silver Ab 25/11 3,655 0,00%
Sound Energy 18/09 0,0155 0,00%
South32 Ltd 21/09 2,578 -1,23%
Southern 28/10 66,02 -0,14%
Southern Copper 05/01 36,5268 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```