Milano 17:35
43.379 -0,74%
Nasdaq 19:04
23.168 -1,78%
Dow Jones 19:04
45.273 -1,49%
Londra 17:40
9.967 -0,05%
Francoforte 17:35
22.301 -1,38%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Regenxbio 19.04 7,85 -4,96%
Asure Software 19.02 7,855 -1,19%
Nextdecade 19.05 7,87 -3,44%
Gyrodyne Llc 15.27 7,875 -3,73%
Toyo Co., Ltd 18.43 7,88 -0,76%
Rail Vision Ltd 18.19 7,8861 +1,10%
Mega Fortune 19.00 7,9 +0,51%
Freshworks 19.05 7,905 -1,31%
Kyverna Therapeutics 19.03 7,95 -1,00%
Freightcar America 18.58 7,975 -0,44%
Sunrise Realty Trust 19.04 7,98 -1,12%
High-Trend International 19.04 8 +12,68%
Leverage Shares 2X Long Usar Daily Etf 18.56 8 -11,50%
Graniteshares 2X Long Etor Daily Etf 26/03 8,0355 +2,55%
CSP 18.40 8,055 +1,45%
Leverage Shares 2X Long Uec Daily Etf 17.44 8,0569 +0,14%
Kraneshares 2X Long Meli Daily Etf 18.51 8,06 -4,18%
SMX 19.03 8,06 -0,37%
Rallybio 19.03 8,07 -4,38%
Bitdeer Technologies 19.05 8,075 -7,29%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```