Milano 13:29
43.612 +0,21%
Nasdaq 4-dic
25.582 0,00%
Dow Jones 4-dic
47.851 -0,07%
Londra 13:29
9.717 +0,06%
Francoforte 13:29
24.044 +0,68%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Immuron Limited Sponsored Adr 04/12 1,56 +0,65%
Akso Health 04/12 1,57 +12,95%
Autolus Therapeutics Plc Sponsored Adr 04/12 1,57 +6,08%
Rani Therapeutics Holdings 04/12 1,57 -3,09%
Research Frontiers Incorporated 04/12 1,57 -4,85%
Xti Aerospace 04/12 1,57 +4,67%
Alt5 Sigma 04/12 1,58 -3,66%
Beauty Health 04/12 1,58 -0,63%
Bioceres Crop Solutions 04/12 1,58 -0,63%
Lottery.Com 04/12 1,58 +13,67%
Maxcyte 04/12 1,58 +3,95%
Shuttle Pharmaceuticals Holdings 04/12 1,58 +8,97%
Akebia Therapeutics 04/12 1,59 +1,27%
Eledon Pharmaceuticals 04/12 1,59 0,00%
Tigo Energy 04/12 1,59 -2,45%
FST 04/12 1,6 +7,02%
Hitek Global 04/12 1,6 +6,67%
Kaltura 04/12 1,6 +0,63%
Moneyhero 04/12 1,6 +10,57%
Biovie 04/12 1,61 +1,26%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```