Milano 25-set
0 0,00%
Nasdaq 25-set
30.608 +0,42%
Dow Jones 25-set
51.829 +0,93%
Londra 25-set
10.695 +0,14%
Francoforte 25-set
25.409 +0,56%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
8X8 25/09 2,3 +0,88%
Exyn Technologies 25/09 2,3 -4,96%
Iheartmedia 25/09 2,3 +1,77%
Gogo 25/09 2,31 +1,32%
High-Trend International 25/09 2,31 -1,70%
Belive Holdings 23/09 2,315 0,00%
Biomerica 25/09 2,32 -5,69%
Leverage Shares 2X Long Onds Daily Etf 25/09 2,32 +0,43%
Smartbird 25/09 2,32 -2,52%
Solarmax Technology 25/09 2,32 +5,45%
Utstarcom Holdings 25/09 2,32 +3,11%
Liveone 25/09 2,33 -0,85%
Usio 25/09 2,33 +2,19%
Argo Blockchain Plc Sponsored Adr 25/09 2,34 -4,59%
Dominari Holdings 25/09 2,35 +2,17%
Fate Therapeutics 25/09 2,35 +0,86%
Greenwave Technology Solutions 25/09 2,35 -2,49%
Ohmyhome 25/09 2,35 -3,29%
Sealsq 25/09 2,35 +1,29%
Xchange Tec.Inc Sponsored Adr 25/09 2,35 +7,31%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```