Milano 25-set
0 0,00%
Nasdaq 25-set
30.608 +0,42%
Dow Jones 25-set
51.829 +0,93%
Londra 25-set
10.695 +0,14%
Francoforte 25-set
25.409 0,00%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Leverage Shares 2X Long Lulu Daily Etf 25/09 4,25 -0,52%
Algoma Steel 25/09 4,26 +1,67%
Marine Petroleum Trust 25/09 4,26 -2,52%
Acacia Research 25/09 4,27 -0,93%
Immuneering 25/09 4,27 -1,61%
Arko 25/09 4,28 +1,18%
Motorsport Games 25/09 4,28 +2,15%
Clene 25/09 4,3 +2,14%
Molecular Partners Ag Sponsored Adr 23/09 4,3 0,00%
Terrestrial Energy 25/09 4,305 -1,26%
Jiade 25/09 4,31 +2,62%
Briacell Therapeutics 25/09 4,315 +0,82%
Founder 25/09 4,33 -1,81%
Trisalus Life Sciences 25/09 4,34 -5,86%
Mind Technology 25/09 4,345 -4,08%
Atomera Incorporated 25/09 4,35 +0,23%
Oms Energy Technologies 25/09 4,36 +3,56%
Schmid 25/09 4,37 +20,72%
Verrica Pharmaceuticals 25/09 4,37 +0,23%
Cytosorbents 25/09 4,38 +1,86%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```