Milano 20-nov
0 0,00%
Nasdaq 20-nov
25.029 -5,61%
Dow Jones 20-nov
48.147 -1,93%
Londra 20-nov
10.346 -1,02%
Francoforte 20-nov
24.803 -2,60%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Ff Eai Robotics Ecosystem 20/11 0,3549 -13,01%
Bridger Aerospace 20/11 0,2718 -13,00%
Schrodinger 20/11 22,92 -12,98%
Xbp Global Holdings 20/11 2,08 -12,97%
Inspiremd 20/11 0,5401 -12,96%
Scilex 20/11 0,5658 -12,95%
Mingteng International 20/11 0,2497 -12,94%
Carecloud 20/11 2,02 -12,93%
Ultra Clean Holdings 20/11 37,015 -12,93%
Virnetx 20/11 7,5 -12,92%
Baird Medical Investment Holdings Ltd 20/11 0,0897 -12,91%
Kandi Technologies 20/11 2,9 -12,91%
Nuran Wireless 20/11 0,39 -12,91%
Gen Restaurant 20/11 0,81 -12,90%
Virax Biolabs 20/11 0,3319 -12,89%
Giftify 20/11 0,51 -12,88%
Lantronix 20/11 3,415 -12,88%
Realloys 20/11 3,79 -12,87%
Urogen Pharma Ltd 20/11 27,645 -12,87%
Rubico 20/11 0,6101 -12,84%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```