Milano 16:49
51.229 -1,07%
Nasdaq 16:49
29.265 -0,60%
Dow Jones 16:49
51.961 +0,08%
Londra 16:49
10.494 -0,34%
Francoforte 16:49
24.632 -1,45%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Gemini Space Station 16.50 3,96 +1,28%
Robo.Ai 16.50 4,2824 +9,81%
Stak 16.47 4,0001 -1,23%
Gulf Resources 16.44 3,9038 -2,16%
Aureus Greenway Holdings 16.48 3,97 +2,58%
Resources Connection 16.50 4,07 +5,44%
Techprecision 15.59 3,725 -0,93%
Agora, Inc. Sponsored Adr 16.49 4,005 +3,22%
Graniteshares 2X Long Coin Daily Etf 16.50 4,2601 +4,29%
Podcastone 16.49 4,0016 +2,61%
Mannkind 16.50 4,095 +4,20%
Molecular Partners Ag Sponsored Adr 16.43 3,855 -1,91%
Orchestra Biomed Holdings 16.50 4,1 +5,13%
Qt Imaging Holdings 16.38 3,91 +2,89%
Siga Technologies 16.44 4,025 +1,90%
Safe Pro 16.47 3,96 +0,25%
Motorsport Games 16.46 3,84 -3,03%
Leverage Shares 2X Long Uec Daily Etf 16.46 4,07 -0,31%
Quantum Biopharma Ltd. Subordinate Voting Shares Clas 16.40 3,89 -1,02%
Freight Technologies, Incorporation 16.16 4,02 +1,01%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```