Milano 11-ago
53.706 0,00%
Nasdaq 11-ago
29.525 -0,33%
Dow Jones 11-ago
53.792 -0,34%
Londra 11-ago
10.844 0,00%
Francoforte 11-ago
26.391 0,00%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bcp Investment 11/08 7,75 +1,31%
Eagle Nuclear Energy 11/08 7,84 +0,51%
Sophia Genetics 11/08 7,61 -0,78%
Aardvark Therapeutics 11/08 7,19 -4,89%
Evolus 11/08 8,34 +10,17%
New Mountain Finance 11/08 7,73 +0,52%
Lifeward Ltd 11/08 7,565 -1,88%
Syntec Optics Holdings 11/08 8,87 +17,02%
Oportun Financial 11/08 7,6 -1,81%
Rigetti Computing, Inc. Warrant 2022-02.03.27 On Rige 11/08 7,97 +3,51%
Sunrise Realty Trust 11/08 7,49 -3,10%
BRC 11/08 7,27 0,00%
Mf International 11/08 7,58 -4,05%
Adtran Holdings 11/08 7,76 +1,70%
Avita Medical 11/08 8,2 +7,89%
Palatin Technologies 11/08 7,41 +0,68%
Electro-Sensors 30/07 7,7401 0,00%
Advanced Biomed 11/08 7,77 -1,77%
Immersion 11/08 7,48 -3,36%
Sight Sciences 11/08 7,75 +0,65%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```