Milano 17:35
43.433 -0,20%
Nasdaq 17:40
25.642 +0,23%
Dow Jones 17:40
47.896 +0,09%
Londra 17:35
9.667 -0,45%
Francoforte 17:35
24.028 +0,61%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Martin Midstream Partners L.P 15.30 2,57 -1,15%
Prokidney 17.41 2,34 -8,95%
Atomera Incorporated 17.40 2,52 +0,40%
Cemtrex 17.41 3,73 +26,01%
High Tide 17.39 2,58 -1,15%
Opal Fuels 17.38 2,53 -2,32%
Orasure Technologies 17.40 2,475 -3,70%
Th International 16.05 2,68 +0,75%
C4 Therapeutics 17.40 2,635 +1,74%
Mmtec 17.37 2,5891 -2,67%
Rumble Inc Warrant 2022-16.09.27 On Rumble A 17.11 2,5555 -3,82%
Brera Holdings 17.40 2,4301 -5,44%
Herzfeld Credit Income Fund 17.35 2,598 -0,84%
Hf Foods 17.37 2,615 +0,19%
Great Elm 16.22 2,63 -2,95%
Heartsciences 17.16 2,69 +1,89%
Vivopower International 17.39 2,4965 -6,15%
Nuwellis 17.39 2,57 -2,28%
Tandy Leather Factory 17.39 2,65 -0,75%
Verde Clean Fuels 17.06 2,65 +5,58%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```