Milano 17:35
53.706 +0,08%
Nasdaq 19:03
29.499 -0,42%
Dow Jones 19:03
53.884 -0,17%
Londra 17:35
10.844 -0,17%
Francoforte 17:35
26.391 +0,26%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Alpha Teknova 19.02 7,01 +4,32%
Direxion Daily Avgo Bear 1X Etf 19.01 7,015 +1,01%
Taskus 19.03 7,02 -1,13%
Profound Medical 19.02 7,03 -4,22%
Aurora Innovation 19.04 7,045 +0,93%
Purple Innovation 18.56 7,05 -22,53%
Wstl 01/07 7,05 -0,87%
Ultralife 19.02 7,07 +1,87%
Payoneer Global 19.04 7,09 0,00%
Black Rock Coffee Bar 19.02 7,1 -2,74%
Defiance Oil Enhanced Options Income Etf 18.56 7,1 +0,42%
Diamedica Therapeutics 19.04 7,1 +6,77%
Kamada Ltd 18.57 7,1 -0,56%
Leverage Shares 2X Long Lulu Daily Etf 18.29 7,11 -3,76%
Rockwell Medical 18.50 7,1265 +4,19%
Fermi 19.04 7,145 +21,51%
Kyntra Bio 17.36 7,15 +2,58%
Picocela, Inc. Adr 19.02 7,17 -21,30%
Whitehorse Finance 18.53 7,17 +6,86%
Conexeu Sciences 18.57 7,1899 -1,10%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```