Milano 17:35
51.265 -1,00%
Nasdaq 20:14
29.239 -0,68%
Dow Jones 20:14
51.919 0,00%
Londra 17:35
10.508 -0,21%
Francoforte 17:35
24.671 -1,29%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Cytek Biosciences 20.15 4,445 -0,56%
Defiance Daily Target 2X Long Oklo Etf 20.15 4,6414 -1,25%
Immuneering 20.14 4,57 +0,88%
Ataibeckley 20.15 4,935 +7,75%
Neonc Technologies Holdings 20.09 4,5 -0,22%
Niocorp Developments Ltd 20.13 4,535 -1,41%
Zura Bio 20.13 5,185 +14,21%
Branchout Food 20.08 4,59 +0,88%
Kolibri Global Energy 20.07 4,54 -0,44%
Douyu International Holdings Ltd. Sponsored Adr 20.07 4,56 -0,87%
Anghami 20.12 3,425 -34,13%
Jerash Holdings 20.13 4,495 -1,43%
Lesaka Technologies 20.00 4,69 +3,08%
Boxlight 20.04 4,49 -0,22%
Outset Medical 20.14 4,7199 +2,83%
Taskus 20.11 4,685 +2,52%
Up Fintech Holding Ltd. Sponsored Adr 20.12 4,635 +0,54%
Fiee 19.44 4,5934 +8,59%
Airjoule Technologies 20.14 4,47 -5,40%
Bayfirst Financial 19.57 4,61 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```