Milano 20-nov
0 0,00%
Nasdaq 20-nov
25.029 -5,61%
Dow Jones 20-nov
48.147 -1,93%
Londra 20-nov
10.346 -1,02%
Francoforte 20-nov
24.803 -2,60%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Avalanche Treasury 20/11 0,806 -7,38%
First Breach 20/11 0,8356 -3,95%
Ascent Solar Technologies 20/11 0,7586 -11,12%
Skye Bioscience 20/11 0,7 -11,03%
Sono 20/11 0,7276 -14,40%
American Battery Technology 20/11 0,7882 -9,83%
Elong Power 20/11 0,7559 -11,15%
Microvision 20/11 0,8306 -3,53%
Moolec Science 02/11 0,85 0,00%
Nyxoah 20/11 0,805 -6,25%
Educational Development 20/11 0,805 -6,40%
Myseum.Ai 20/11 0,8139 -4,67%
Rain Enhancement Technologies Holdco 20/11 0,7241 -18,09%
Metalpha Technology 20/11 0,7611 -13,21%
Decoy Therapeutics 20/11 0,8294 -4,68%
Merlin 20/11 0,8 -9,36%
Xerox Holdings 20/11 0,87 +1,16%
Zhongchao 20/11 0,7848 -3,67%
Natural Alternatives International 20/11 0,876 -2,67%
Fibrobiologics 20/11 0,705 -15,06%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```