Milano 20-nov
0 0,00%
Nasdaq 20-nov
25.029 -5,61%
Dow Jones 20-nov
48.147 -1,93%
Londra 20-nov
10.346 -1,02%
Francoforte 20-nov
24.803 -2,60%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Aerovironment 20/11 86,79 -9,51%
Big Digital Energy 20/11 2,1 -9,48%
Bio Green Med Solution 20/11 0,553 -9,48%
Neonc Technologies Holdings 20/11 3,15 -9,48%
General Fusion 20/11 4,21 -9,46%
Intercont 20/11 5,17 -9,46%
T Stamp 20/11 1,63 -9,44%
Firefly Aerospace 20/11 17,68 -9,43%
Siga Technologies 20/11 2,4 -9,43%
Robinhood Markets 20/11 62,18 -9,42%
Groupon 20/11 9,82 -9,41%
Impinj 20/11 143,93 -9,40%
Lifemd 20/11 1,445 -9,40%
Binah Capital 20/11 1,64 -9,39%
Liqtech International 20/11 0,1929 -9,39%
X-Energy 20/11 8,79 -9,38%
Merlin 20/11 0,8 -9,36%
Rimini Street 20/11 4,75 -9,35%
Sigma Lithium 20/11 3,69 -9,34%
Tempus Ai 20/11 54,04 -9,34%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```