Milano 14:53
51.849 +0,41%
Nasdaq 24-giu
29.220 0,00%
Dow Jones 24-giu
51.849 +0,35%
Londra 14:53
10.553 +0,88%
Francoforte 14:53
24.988 +1,00%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
International Money Express 24/06 13,31 -3,06%
Bleichroeder Acquisition Corp. Ii Warrant 2026- 24/06 2,23 -3,05%
Fuel Tech 24/06 1,93 -3,02%
Precision Biosciences 24/06 6,74 -3,02%
Xmax 24/06 8,34 -3,02%
Kulicke & Soffa Industries 24/06 123,28 -3,01%
New Mountain Finance 24/06 6,945 -3,00%
Skye Bioscience 24/06 0,679 -3,00%
Coca-Cola Consolidated 24/06 177,54 -2,99%
Translational Development Acquisition Corp. Warrant - 24/06 1,2999 -2,99%
Atlas Lithium 24/06 3,58 -2,98%
Fingermotion 24/06 0,4367 -2,98%
Cheer 24/06 1,96 -2,97%
Clearpoint Neuro 24/06 17,98 -2,97%
Ten-League International Holdings 24/06 4,24 -2,97%
Aurora Innovation 24/06 6,23 -2,96%
Enveric Biosciences 24/06 1,31 -2,96%
Lenz Therapeutics 24/06 5,58 -2,96%
Universe Pharmaceuticals Incorporation 24/06 2,95 -2,96%
Hyperliquid Strategies 24/06 7,9 -2,95%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```