Milano 10-ago
0 0,00%
Nasdaq 10-ago
29.622 -0,34%
Dow Jones 10-ago
53.976 -0,11%
Londra 10-ago
10.863 -0,35%
Francoforte 10-ago
26.324 0,00%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Sphere 3D 10/08 2,05 -2,38%
Xtl Biopharmaceuticals Ltd. Sponsored Adr 10/08 2,87 -2,38%
Gamehaus Holdings 10/08 0,7501 -2,37%
Keurig Dr Pepper 10/08 29,3 -2,37%
Coherus Oncology 10/08 1,24 -2,36%
Leverage Shares 2X Long Bbai Daily Etf 10/08 18,5357 -2,36%
Netcapital 10/08 0,4016 -2,36%
Pacira Biosciences 10/08 24,43 -2,36%
Able View Global 10/08 0,8017 -2,35%
Fg Merger Ii Corp. Rights 2025-11.02.30- For Shares 17/07 0,83 -2,35%
Leverage Shares 2X Long Avgo Daily Etf 10/08 32,9283 -2,35%
Akanda 10/08 5,01 -2,34%
Baldwin Insurance 10/08 28,85 -2,34%
Cenntro 10/08 3,34 -2,34%
Criteo 10/08 17,95 -2,34%
Leonabio 10/08 7,5001 -2,34%
Simplify Bitcoin Strategy Etf 10/08 8,92 -2,34%
Audioeye 10/08 5,86 -2,33%
Gd Culture 10/08 1,68 -2,33%
Oramed Pharmaceuticals Incorporated 10/08 4,2 -2,33%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```