Milano 10-ago
53.664 -0,10%
Nasdaq 10-ago
29.622 -0,34%
Dow Jones 10-ago
53.976 -0,11%
Londra 10-ago
10.863 -0,35%
Francoforte 10-ago
26.324 +0,02%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Ebay 10/08 107,71 -3,81%
Dentsply Sirona 10/08 11,66 -3,80%
Werewolf Therapeutics 10/08 0,382 -3,80%
Graniteshares 2X Long Sk Hynix Daily Etf 10/08 16,5 -3,79%
Kimball Electronics 10/08 25,14 -3,79%
Liberty Global Ltd 10/08 10,15 -3,79%
Cognex 10/08 64,36 -3,78%
Smithfield Foods 10/08 24,44 -3,78%
Icon Energy 10/08 1,02 -3,77%
Ucommune International 10/08 2,04 -3,77%
Willamette Valley Vineyards 10/08 2,3 -3,77%
Cue Biopharma 10/08 26,1 -3,76%
Geospace Technologies 10/08 5,63 -3,76%
Patrick Industries 10/08 85,5 -3,76%
Roadzen 10/08 1,28 -3,76%
Icf International 10/08 91,44 -3,75%
Lightpath Technologies 10/08 12,57 -3,75%
Polestar Automotive Holding Uk Plc Sponsored Adr Clas 10/08 2,57 -3,75%
Skywest 10/08 107,65 -3,75%
Lexeo Therapeutics 10/08 4,63 -3,74%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```