Milano 25-set
0 0,00%
Nasdaq 25-set
30.608 +0,42%
Dow Jones 25-set
51.829 +0,93%
Londra 25-set
10.695 +0,14%
Francoforte 25-set
25.409 +0,56%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Themes Cybersecurity Etf 25/09 46,41 -2,69%
Alkami Technology 25/09 13,8 -2,68%
Chord Energy 25/09 136,27 -2,68%
Intrusion 25/09 0,7105 -2,68%
Krispy Kreme 25/09 2,9 -2,68%
Mesa Laboratories 25/09 133,815 -2,68%
Saia 25/09 324,3 -2,68%
Leverage Shares 2X Long Usar Daily Etf 25/09 4,73 -2,67%
Lexaria Bioscience 25/09 3,28 -2,67%
Lyell Immunopharma 25/09 9,85 -2,67%
Microbot Medical 25/09 1,275 -2,67%
Solid Biosciences 25/09 7,28 -2,67%
Arcadia Biosciences 25/09 0,3076 -2,66%
Graniteshares Yieldboost Riot Etf 25/09 8,06 -2,66%
Alterity Therapeutics Ltd Sponsored Adr 25/09 3,67 -2,65%
Bio Green Med Solution 25/09 0,92 -2,65%
Crispr Therapeutics 25/09 54,23 -2,64%
Aleanna, Inc. Warrant 25/09 0,2999 -2,63%
Basel Medical 25/09 3,7 -2,63%
Energy Focus 25/09 2,6631 -2,63%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```