Milano 11:31
43.569 +0,11%
Nasdaq 4-dic
25.582 0,00%
Dow Jones 4-dic
47.851 -0,07%
Londra 11:31
9.728 +0,17%
Francoforte 11:31
24.012 +0,55%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Mge Energy 04/12 78,92 -1,31%
Canterbury Park 04/12 15,0709 -1,30%
Direxion Daily Xom Bull 2X Shares 04/12 27,8565 -1,30%
Varonis Systems 04/12 31,11 -1,30%
Flywire 04/12 13,77 -1,29%
Gesher Acquisition Corporation Ii Warrant 04/12 0,4836 -1,29%
Global Mofy Ai 04/12 1,275 -1,29%
Leverage Shares 2X Long Okta Daily Etf 04/12 15,4984 -1,29%
Asiastrategy 04/12 3,85 -1,28%
Cheesecake Factory Incorporated 04/12 47,78 -1,28%
Gci Liberty 04/12 30,14 -1,28%
Ge Healthcare Technologies 04/12 82,52 -1,28%
National Vision Holdings 04/12 28,155 -1,28%
Solstice Advanced Materials 04/12 46,96 -1,28%
Union Bankshares 04/12 23,09 -1,28%
Westamerica Bancorporation 04/12 48,15 -1,28%
Confluent 04/12 23,35 -1,27%
Dlh Holdings 04/12 6,2 -1,27%
Duos Technologies 04/12 10,1 -1,27%
First Trust Nasdaq Semiconductor Etf 04/12 129,525 -1,27%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```