Milano 27-mar
43.379 -0,74%
Nasdaq 27-mar
23.133 -1,93%
Dow Jones 27-mar
45.167 -1,73%
Londra 27-mar
9.967 -0,05%
Francoforte 27-mar
22.301 -1,38%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Kingstone Companies Incorporated 27/03 14,21 -3,07%
Aurinia Pharmaceuticals 27/03 14,27 -2,26%
Shenandoah Telecommunications 27/03 14,69 -1,28%
Graniteshares 2X Long Msft Daily Etf 27/03 14,17 -5,03%
Leverage Shares 2X Long Alb Daily Etf 27/03 14,7715 +3,32%
Brandywineglobal 27/03 14,53 -1,23%
Mesoblast Limited Sponsored Adr 27/03 14,36 -3,36%
Black Rock Coffee Bar 27/03 12,27 -9,38%
Columbus Mckinnon 27/03 14,07 -3,30%
Biodesix 27/03 14,21 -2,67%
Vodafone 27/03 14,5 -0,89%
Newmark 27/03 14,3 -4,09%
Anika Therapeutics 27/03 14,28 -3,19%
Brookfield Property Partners Lp 6.375 % Cum Red Perp 27/03 14,785 -0,27%
Hurco Companies 27/03 14,8 -1,33%
Mattel 27/03 14,3 -2,19%
Graniteshares Yieldboost Topyielders Etf 27/03 14,68 -1,51%
Helen Of Troy 27/03 13,88 -6,53%
Fluence Energy 27/03 14,15 -5,41%
Five9 27/03 14,43 -4,56%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```