Milano 10:45
48.199 -1,87%
Nasdaq 15-mag
29.125 -1,54%
Dow Jones 15-mag
49.526 -1,07%
Londra 10:45
10.209 +0,13%
Francoforte 10:45
23.962 +0,05%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Hawaiian Electric Industries 16/05 13,23 -2,29%
Venture Global 16/05 14,23 +9,38%
Dream Finders Homes 16/05 13,1 -3,61%
Royce Micro-Cap Trust 16/05 13,26 -2,50%
Bain Capital Specialty Finance 16/05 13,36 -0,45%
Western Asset Diversified Income Fund Registeredof Be 16/05 13,43 -0,81%
FMC 16/05 14,17 +4,50%
Valhi 16/05 13,55 -1,38%
Maiden Holdings North America, Ltd. 7 3/4 % Notes 16/05 13,16 -2,41%
Clearwater Paper 16/05 13,25 -3,43%
Hayward Holdings 16/05 13,62 -2,01%
Flagstar Bank, National Association 16/05 13,23 -3,43%
Gmr Solutions 16/05 13,37 -3,47%
Grindr 16/05 13,4 -3,25%
Dr. Reddy's Laboratories Ltd. Sponsored Adr 16/05 13,61 +0,89%
Redwire 16/05 14,06 +0,50%
Sable Offshore 16/05 15,13 +10,04%
Nokia Oyj Sponsored Adr 16/05 13,95 -3,53%
Conagra Brands 16/05 13,43 -1,76%
Enhabit 15/05 13,8 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```