Milano 4-dic
43.519 0,00%
Nasdaq 4-dic
25.582 -0,10%
Dow Jones 4-dic
47.851 -0,07%
Londra 4-dic
9.711 0,00%
Francoforte 4-dic
23.882 0,00%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
D. Boral Arc Acquisition I 04/12 10,03 0,00%
D. Boral Arc Acquisition I Corp. Units Cons Of 03/12 10,37 0,00%
D. Boral Arc Acquisition I Corp. Warrant 2025- 04/12 0,39 +11,43%
Daily Journal 04/12 440,46 -11,90%
Dakota Active Equity Etf 04/12 26,742 -0,19%
Daktronics 04/12 17,45 -2,95%
Dare Bioscience 04/12 1,79 +2,58%
Dariohealth 04/12 12,05 +1,69%
Darkiris 04/12 0,4184 +2,29%
Data I/O 04/12 2,843 +1,54%
Data Storage 04/12 4,42 +0,68%
Data Storage Corporation Warrant 2021-18.05.26 On Dat 04/12 0,2284 -1,42%
Datadog 04/12 153 -1,82%
Datasea 04/12 1,2 -2,44%
Datavault Ai 04/12 1,86 +1,64%
Dave & Buster's Entertainment 04/12 18,18 +3,77%
Dave Inc. Warrant 2022-06.01.27 On Dave-A 04/12 0,83 +1,84%
Dave 04/12 210,09 +3,10%
Davis Commodities 04/12 0,3699 +13,40%
Dawson Geophysical 04/12 1,98 +1,02%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```