Milano 25-set
0 0,00%
Nasdaq 25-set
30.608 +0,42%
Dow Jones 25-set
51.829 +0,93%
Londra 25-set
10.695 +0,14%
Francoforte 25-set
25.409 +0,56%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Datacentrex 25/09 1,93 -3,02%
Datadog 25/09 268,02 +4,32%
Datameds Ai 25/09 3,15 -10,00%
Datasea Intelligent Technology Ltd 25/09 0,871 -1,31%
Datavault Ai 25/09 0,1526 +0,73%
Dave & Buster's Entertainment 25/09 6,62 0,00%
Dave Inc. Warrant 2022-06.01.27 On Dave-A 25/09 1,05 +1,95%
Dave 25/09 324,88 -1,98%
Dawson Geophysical 25/09 2,9 -5,84%
Daxor 25/09 11,01 -3,34%
Dbv Technologies 25/09 11,56 -0,34%
Decent 25/09 2,19 -4,78%
Decoy Therapeutics 25/09 3,08 -0,96%
Deep Fission 25/09 6,26 -9,93%
Defi Development Corp. Warrant 2025-21.01.28 On Defi 25/09 0,91 -2,15%
Defi Development 25/09 6,04 +4,32%
Defi Development Corporation Variable Rate Perp Pfd R 25/09 8,8 -0,68%
Defi Technologies 25/09 0,504 -5,26%
Defiance 2X Daily Long Pure Quantum Etf 25/09 14,035 +1,41%
Defiance Ai & Power Infrastructure Etf 25/09 28,84 +0,73%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```