Milano 10-ago
0 0,00%
Nasdaq 10-ago
29.622 -0,34%
Dow Jones 10-ago
53.976 -0,11%
Londra 10-ago
10.863 -0,35%
Francoforte 10-ago
26.324 +0,02%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Lionheart Holdings Warrant 10/08 0,494 -3,14%
Ofs Credit 10/08 2,47 -3,14%
Sentage Holdings 10/08 1,8694 -3,14%
Altisource Portfolio Solutions 10/08 5,58 -3,13%
High-Trend International 10/08 3,1 -3,13%
Direxion Daily Orcl Bear 1X Etf 10/08 28,75 -3,12%
Middleby 10/08 130,3 -3,12%
Vaneck Fabless Semiconductor Etf 10/08 58,01 -3,12%
Optimizerx 10/08 6,86 -3,11%
Soligenix 10/08 0,3799 -3,11%
Sinclair 10/08 13,76 -3,10%
United Bancorp 10/08 15,65 -3,10%
Wellchange Holdings 10/08 0,814 -3,10%
Ingles Markets, Incorporated 10/08 85,39 -3,09%
Inseego 10/08 5,34 -3,09%
Kingsoft Cloud Holdings Ltd. Sponsored Adr 10/08 11,95 -3,08%
Leishen Energy 07/08 4,41 -3,08%
Peloton Interactive 10/08 5,505 -3,08%
Sab Biotherapeutics 10/08 3,78 -3,08%
Tnl Mediagene 10/08 0,5165 -3,08%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```