Milano 20-nov
0 0,00%
Nasdaq 20-nov
25.029 -5,61%
Dow Jones 20-nov
48.147 -1,93%
Londra 20-nov
10.346 -1,02%
Francoforte 20-nov
24.803 -2,60%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bioventus 20/11 9,88 -0,70%
Biovie 20/11 0,8 -12,07%
Bit Digital 20/11 0,5101 -14,48%
Bitcoin Infrastructure Acquisition 20/11 10,125 -0,05%
Bitdeer Technologies 20/11 2,955 -13,34%
Bitfufu 20/11 0,9352 +8,75%
Bitventures 20/11 10,72 -14,24%
Bitzero Holdings 20/11 2,14 -10,83%
Bj's Restaurants 20/11 57,5 +0,74%
Black Diamond Therapeutics 20/11 1,32 -5,04%
Black Hawk Acquisition 20/11 1,835 -71,68%
Black Mammoth Metals 20/11 2,38 -5,56%
Black Rock Coffee Bar 20/11 9,58 -9,54%
Black Titan 20/11 0,228 -7,39%
Blackbaud 20/11 48,83 -0,39%
Blackline 20/11 24,74 +0,81%
Blackrock Tcp Capital 20/11 4,04 -0,74%
Blaize Holdings 20/11 0,1173 -8,72%
Bleichroeder Acquisition Corp. Iii 20/11 9,99 0,00%
Blink Charging 20/11 0,3212 -14,56%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```