Milano 20-nov
0 0,00%
Nasdaq 20-nov
25.029 -5,61%
Dow Jones 20-nov
48.147 -1,93%
Londra 20-nov
10.346 -1,02%
Francoforte 20-nov
24.803 -2,60%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Skyline Builders 20/11 0,847 +5,31%
Skyward Specialty Insurance 20/11 64,43 +1,40%
Skywest 20/11 77,89 -2,19%
Skyworks Solutions 20/11 73,99 -5,94%
Skyx Platforms 20/11 0,547 -4,12%
Sl Science Holding Ltd 20/11 0,55 -5,37%
Slide Insurance Holdings 20/11 26,21 -2,38%
SLM 20/11 15,86 -0,81%
Slr Investment 20/11 10,81 -1,73%
Smart Logistics Global 20/11 0,1417 -6,50%
Smart Sand 20/11 4,67 -2,91%
Smartbird 20/11 1,06 -8,23%
Smartkem 20/11 0,2419 +20,35%
Smith & Wesson Brands 20/11 15,29 -3,11%
Smith Micro Software 20/11 2,155 -1,15%
Smithfield Foods 20/11 19,13 +1,65%
Smith-Midland 20/11 20,57 -3,52%
SMX 20/11 2,7 -9,09%
Snail 20/11 2,26 -1,74%
Sndl 20/11 1,17 -5,65%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```