Milano 9:22
49.417 +0,87%
Nasdaq 12-mag
29.065 -0,87%
Dow Jones 12-mag
49.761 +0,11%
Londra 9:22
10.343 +0,75%
24.128 +0,72%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Direxion Daily Mu Bear 1X Etf 12/05 17,7 +3,63%
Orthopediatrics 12/05 17,72 +3,14%
Sprott Nickel Miners Etf 12/05 17,74 +0,11%
Direxion Daily Nflx Bear 1X Etf 12/05 17,7834 -2,62%
Suja Life 12/05 17,79 +1,19%
Versabank 12/05 17,79 -1,98%
First Northern Community Bancorp 12/05 17,8 -0,28%
First Tracks Biotherapeutics 12/05 17,81 -5,06%
Escalade, Incorporated 12/05 17,89 -6,43%
Odyssey Therapeutics 12/05 17,9 +2,58%
First Trust Indxx Global Natural Resources Income Etf 12/05 17,916 +0,96%
Perella Weinberg Partners 12/05 17,94 -0,77%
Upbound 12/05 17,96 -0,17%
Prenetics Global 12/05 17,99 +2,51%
Phoenix Asia Holdings Ltd 12/05 18 -11,50%
Leverage Shares 2X Long Bidu Daily Etf 12/05 18,0049 -7,71%
Sprott Lithium Miners Etf 12/05 18,05 -0,28%
Marketwise 12/05 18,06 -3,11%
Horizon Bancorp 12/05 18,07 -0,33%
Opera Limited Sponsored Adr 12/05 18,08 -0,93%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```